Hot Deals
See us second and save up to 70%
Specials – Warm Up with Big Savings
Call Us To Get Yours 800-808-5651
| Resort | Description | Season | Price |
|---|---|---|---|
| Marriott Desert Springs Villas I | 2 Bedrooms /2 Baths Lock off | White | $ 1,500 |
| Marriott Desert Springs Villas I | 2 Bedrooms /2 Baths, Lock off | Red | $ 3,000 |
| Marriott Desert Springs Villas II | 2 Bedrooms /2 Baths, Lock off | White | $ 1,500 |
| Marriott Desert Springs Villas II | 2 Bedrooms /2 Baths, Lock off | Red | $ 2,500 |
| Marriott Shadow Ridge | 2 Bedrooms /2 Baths, Lock off | Gold | $ 1,500 |
| Marriott Shadow Ridge | 2 Bedrooms /2 Baths, Lock off | Platinum | $ 3,000 |
| Marriott Newport Coast | 2 Bedrooms /2 Baths, Villa | Gold | $ 3,000 |
| Marriott Newport Coast | 2 Bedrooms /2 Baths, Villa | Platinum | $ 8,500 |
| Westin Desert Willow | 2 Bedrooms /2 Baths, Lock off | Platinum | $ 3,000 |
| Marriott Kauai Beach Club – Ocean Front | 1 Bedroom /2 Baths, Lock off | Platinum | $ 4,000 |
| Marriott Maui Ocean Club – Ocean View | 1 Bedroom /2 Baths, Villa | Platinum | $ 6,000 |
| Hilton Grand Vacations (EMBARC) | $ 20.00 / Point | ||
| Marriott Vacation Club Points | $ 2.00 / Point |
This offer is subject to inventory on hand and may change at any time
©2026 Hotel Timeshare Resales International, Inc.